Range Rover Recommended Oils and Lubricants
Range Rover Recommended Oils and Lubricants
Recommended engine oils, automatic and manual gearbox fluids, transfer-case lubricants, differential oils, hydraulic fluids and approximate capacities for Range Rover Classic, P38, L322, L405 and L460 models.
View Lubricant Tables Shop Oils & FluidsPlease Check Your Vehicle Information
Important: This information is provided as a general guide only. Always check the owner’s handbook, workshop manual or official technical information for your exact vehicle before selecting or adding any lubricant. Confirm the required grade, specification, capacity and filling procedure for the specific engine, gearbox, transfer case, axle or hydraulic system fitted to your vehicle.
Important Capacity Notice
Capacities are approximate and may vary with engine, transmission type, differential, model year, component revision, modification and the amount of lubricant retained during draining. Always confirm the correct specification, filling procedure and final level for the exact vehicle.
Using the Range Rover Lubricant Tables
The Range Rover name covers several generations with unrelated petrol and diesel engines, manual and automatic transmissions, chain-driven transfer cases, single-speed and twin-speed transfer boxes and several differential designs.
Confirm the exact model, engine, model year, gearbox and differential arrangement before selecting a lubricant. A viscosity such as 5W-30 or 0W-20 is not sufficient by itself; the oil must also meet the specified manufacturer approval.
Range Rover Classic Recommended Oils and Capacities
Covering Rover V8 petrol, VM diesel, 200Tdi and 300Tdi models with manual or automatic transmission.
| Component | Recommended lubricant | Specification or notes | Approximate capacity |
|---|---|---|---|
| Rover V8 petrol engine | 15W-40 or 20W-50 | Suitable petrol engine oil for the age, condition and expected ambient temperature. | Usually around 5.7 to 6.1 litres including filter, depending on engine and oil-cooler arrangement. |
| 200Tdi or 300Tdi engine | 15W-40 diesel engine oil | Heavy-duty diesel specification suitable for the engine and operating conditions. | Approximately 6.6 litres including filter. Confirm on the dipstick. |
| VM diesel engine | 15W-40 diesel engine oil | Use a suitable heavy-duty diesel oil and confirm the correct capacity for the precise VM engine. | Fill gradually and check the dipstick. |
| LT77 manual gearbox | ATF | Dexron IID or the original specified equivalent. | Approximately 2.7 litres. |
| R380 manual gearbox | MTF94 | Dedicated manual transmission fluid meeting MTF94 performance requirements. | Approximately 2.7 litres. |
| ZF four-speed automatic | Dexron-type ATF | Use the exact ATF specified for the fitted ZF gearbox. | Dry capacity is approximately 9 to 10 litres; a routine drain replaces substantially less. |
| LT230 transfer box | 75W-90 or 80W-90 gear oil | API GL-5 suitable for the transfer box. | Approximately 2.3 litres. |
| BorgWarner transfer box | ATF | Use the Dexron-type ATF specified for the chain-driven transfer box. | Approximately 2.3 litres. |
| Front and rear differentials | 75W-90 or 80W-90 hypoid oil | API GL-5. | Approximately 1.7 litres each for standard Rover axles. |
| Power steering | ATF | Use the ATF specification stated for the exact steering system. | Check the reservoir level rather than filling by quantity alone. |
Range Rover P38 Recommended Oils and Capacities
Covering 2.5 BMW diesel and 4.0 or 4.6 Rover V8 petrol models.
| Component | Recommended lubricant | Specification or notes | Approximate capacity |
|---|---|---|---|
| 2.5 diesel engine | 5W-40 or 10W-40 | ACEA A3/B3 or a suitable later specification for the BMW diesel engine. | Approximately 7.5 litres including filter. Confirm on the dipstick. |
| 4.0 or 4.6 V8 petrol engine | 10W-40 | ACEA A2 or A3 and suitable API petrol specification. | Approximately 5.8 litres during an oil and filter change. |
| R380 manual gearbox | MTF94 | Dedicated manual transmission fluid meeting MTF94 requirements. | Approximately 2.7 litres. |
| ZF automatic gearbox | Approved ATF | Use the specification stated for the precise ZF 4HP22 or 4HP24 transmission. | Total capacity is approximately 9 to 10 litres; a routine drain replaces less. |
| BorgWarner transfer box | Dexron III ATF | Do not use conventional axle oil in the chain-driven transfer box. | Approximately 2.3 litres. |
| Front and rear differentials | 75W-90 or 80W-90 hypoid oil | API GL-5. | Approximately 1.7 litres each. |
| Power steering | Dexron III ATF | Use clean fluid from a sealed container. | Check the reservoir marks with the system cold. |
Range Rover L322 Recommended Oils and Capacities
The L322 was produced with BMW, Jaguar and Ford-derived petrol and diesel engines, plus several ZF automatic transmissions. Model year and engine identification are essential.
| Engine | Recommended grade | Specification | Approximate refill |
|---|---|---|---|
| 3.0 Td6 diesel | 5W-30 | Use a suitable ACEA diesel specification approved for the BMW M57 engine. | Approximately 8.5 to 9 litres including filter. Check the dipstick. |
| 4.4 BMW V8 petrol | 5W-30 | ACEA A3/B3 or A3/B4 and appropriate BMW petrol-engine approval. | Approximately 8 litres including filter. |
| 3.6 TdV8 diesel | 5W-30 | WSS-M2C913-B with DPF where stated; WSS-M2C921-A for specified non-DPF applications. | Approximately 9.5 litres including filter. |
| 4.4 TdV8 diesel | 5W-30 | WSS-M2C934-B for DPF-equipped vehicles. | Confirm the handbook service quantity and electronic oil-level procedure. |
| 4.4 Jaguar V8 petrol | 5W-30 | ACEA A3 with API SL or SM; WSS-M2C913-B preferred in period information. | Approximately 7.7 litres including filter. |
| 4.2 supercharged V8 petrol | 5W-30 | ACEA A3 with API SL or SM; WSS-M2C913-B preferred in period information. | Approximately 7.7 litres including filter. |
| 5.0 petrol V8, normally aspirated or supercharged | 5W-20 | WSS-M2C925-A. | Approximately 8.0 litres including filter. |
| Drivetrain component | Recommended lubricant | Specification | Capacity or notes |
|---|---|---|---|
| Early GM five-speed automatic | Dedicated GM automatic transmission fluid | Use only the fluid specified for the exact GM transmission code. | A routine drain replaces less than the total system capacity. |
| ZF six-speed automatic | ZF 6HP-approved ATF | Shell M-1375.4. | Level must be set at the specified fluid temperature. |
| ZF eight-speed automatic | ZF 8HP-approved ATF | Shell L12108 or corresponding ZF-approved fluid. | Service quantity depends on whether the sump and filter are replaced. |
| Transfer case | Dedicated transfer-case fluid | Shell TF 0753. | Confirm exact transfer-case version and fill quantity. |
| Front differential | Synthetic hypoid axle oil | SAF-XO type. | Later models refill approximately 0.75 litres. |
| Rear differential, standard | Synthetic hypoid axle oil | SAF-XO type. | Later models refill approximately 1.14 litres. |
| Rear electronic locking differential | Dedicated electronic differential lubricant | SAF Carbon Mod Plus or later specified equivalent. | Later models refill approximately 1.55 litres. |
| Power steering and Dynamic Response | Cold-climate hydraulic fluid | Land Rover STC50519-type fluid. | Check the correct reservoir and level procedure for the fitted system. |
L322 Cold-Climate Hydraulic Fluid
Many Range Rover L322 hydraulic power-steering and Dynamic Response applications use the special cold-climate hydraulic fluid associated with Land Rover part number STC50519. Do not substitute ordinary ATF, brake fluid or generic hydraulic oil without checking the exact vehicle specification.
Buy STC50519 Hydraulic FluidRange Rover L405 Recommended Oils and Capacities
Covering V6 diesel, V8 diesel, petrol, plug-in hybrid and later Ingenium-powered L405 models. Specifications changed during production, so the engine and model year must be confirmed.
| Engine | Recommended grade | Required specification | Approximate refill or notes |
|---|---|---|---|
| 3.0 V6 diesel | 5W-30 | STJLR.03.5005 or WSS-M2C934-B. | Approximately 6.0 litres including filter on early L405 applications. |
| 4.4 V8 diesel with DPF | 5W-30 | STJLR.03.5005 or WSS-M2C934-B. | Confirm the electronic oil-level procedure for the exact model year. |
| V8 diesel without DPF | 5W-30 | STJLR.03.5003 or WSS-M2C913-C where specified. | Confirm DPF fitment before ordering oil. |
| 3.0 V6 petrol | 0W-20 | STJLR.51.5122. | Approximately 8.0 litres including filter. |
| 5.0 V8 petrol | 0W-20 | STJLR.51.5122. | Approximately 8.0 litres including filter. |
| 2.0 Ingenium petrol or PHEV | 0W-20 | Use the exact JLR specification stated for the model year, commonly STJLR.51.5122 or a later replacement specification. | Confirm the precise petrol or plug-in hybrid derivative. |
| 2.0 Ingenium diesel | 0W-30 | STJLR.03.5007 where specified. | Confirm engine designation and model year. |
| Drivetrain component | Recommended lubricant | Specification | Approximate capacity |
|---|---|---|---|
| Eight-speed automatic gearbox | ZF 8HP-approved ATF | Shell L12108 or corresponding approved ZF fluid. | Service quantity depends on the transmission and whether the sump and filter are replaced. |
| Transfer case without low range | Dedicated single-speed transfer-case fluid | BOT 850 type. | Approximately 0.75 litres. |
| Transfer case with low range | Dedicated twin-speed transfer-case fluid | Shell TF 0753 / TL 7300. | Approximately 1.5 litres. |
| Front differential | Synthetic hypoid axle oil | SAF-XO type. | Approximately 0.51 litres wet fill on early L405 models. |
| Rear differential, non-locking | Synthetic hypoid axle oil | SAF-XO type. | Approximately 0.82 litres wet fill on early L405 models. |
| Rear electronic locking differential | Dedicated electronic differential fluid | BOT 720; hybrid applications may specify BOT 720B. | Approximately 1.21 litres wet fill on early L405 models. |
| Dynamic Response system | Cold-climate hydraulic fluid | Cold Climate PAS Fluid 33270 / STC50519-type fluid where specified. | The hydraulic Dynamic Response system is separate from the electric power-steering system. |
Range Rover L460 Recommended Oils and Lubricants
L460 models include Ingenium six-cylinder petrol and diesel engines, plug-in hybrids and a 4.4-litre twin-turbo V8. Specifications can change by model year and engine derivative.
| Engine or component | Recommended lubricant | Specification guidance | Important notes |
|---|---|---|---|
| 3.0 six-cylinder diesel MHEV | 0W-20 | Use the exact current JLR specification stated for the engine, commonly STJLR.03.5006 where specified. | Use a low-SAPS oil suitable for the fitted emissions system. |
| 3.0 six-cylinder petrol MHEV | 0W-20 | Use the exact JLR approval stated for the model year, commonly STJLR.03.5006 where specified. | Do not select a generic 0W-20 oil without the required approval. |
| Plug-in hybrid petrol engine | 0W-20 | Use the VIN-specific JLR petrol-engine specification. | PHEV models require high-voltage workshop safety procedures. |
| 4.4 twin-turbo V8 petrol | VIN-specific engine oil | Use only the current JLR specification listed for the BMW-derived 4.4-litre V8. | Do not assume the earlier 5.0-litre Jaguar V8 oil is suitable. |
| Eight-speed automatic gearbox | ZF-approved automatic transmission fluid | Match the fluid to the exact conventional or hybrid ZF transmission code. | Hybrid and conventional transmissions may not use the same fluid. |
| Transfer case | Dedicated JLR transfer-case fluid | Confirm transfer-case type and model year. | Do not substitute ordinary differential oil. |
| Front and rear differentials | JLR-approved synthetic axle lubricants | The rear lubricant depends on whether a standard or electronically controlled differential is fitted. | Identify the component using the VIN before ordering fluid. |
Other Range Rover Fluids and Lubricants
| System | Guidance |
|---|---|
| Cold-climate hydraulic fluid | STC50519-type cold-climate hydraulic fluid is used in several Land Rover power-steering, ACE and Dynamic Response applications. On Range Rover models it may be used in L322 power-steering or Dynamic Response systems and in specified L405 Dynamic Response applications. View STC50519 fluid . |
| Brake fluid | Classic and P38 models generally use DOT 4. Later vehicles normally require low-viscosity DOT 4 meeting ISO 4925 Class 6, except where a high-performance derivative specifies otherwise. |
| Engine coolant | Use coolant meeting the precise specification stated for the model. Later vehicles commonly specify JLR STJLR.651.5003. Do not identify coolant solely by colour. |
| Diesel exhaust fluid | Later diesel models with SCR use diesel exhaust fluid meeting ISO 22241. Do not add it to the diesel fuel tank. |
| Propshaft grease | Use NLGI 2 multipurpose lithium grease only where greasable universal joints or sliding splines are fitted. |
| Screenwash | Use automotive screenwash mixed for the expected temperature. Do not use engine coolant or domestic detergent. |
Important Range Rover Checks
Read Our Oils and Lubrication Information Guide
Learn about viscosity grades, ACEA and API classifications, manufacturer approvals, transmission fluids and differential lubricants.
Read the General Oils GuideShop oils and lubricants for Range Rover
Browse engine oils, automatic transmission fluids, transfer-case lubricants, differential oils, cold-climate hydraulic fluid, coolant and brake fluid.
Shop Oils & Fluids